QR Code Size Guide
The right size depends on how far away people will scan from.
The 10:1 Rule
Scanning distance = QR code size x 10
A 3cm QR code can be scanned from up to 30cm away. A 10cm QR code works from about 1 meter.
Size Recommendations
| Use Case | Minimum | Recommended | Distance |
|---|---|---|---|
| Business Cards | 2cm x 2cm | 2.5cm x 2.5cm | 15-30cm |
| Flyers & Brochures | 2.5cm x 2.5cm | 3cm x 3cm | 20-40cm |
| Table Tents / Menus | 3cm x 3cm | 4cm x 4cm | 30-50cm |
| Posters (A3/A2) | 5cm x 5cm | 8cm x 8cm | 0.5-2m |
| Window Displays | 10cm x 10cm | 15cm x 15cm | 1-3m |
| Banners | 15cm x 15cm | 20cm x 20cm | 2-5m |
| Billboards | 50cm x 50cm | 1m x 1m | 5-20m |
Always Test Before Printing
Print a test at the actual size and test with multiple devices at the expected scanning distance.
Ready to create your QR code?
Quality QR exports in PNG, SVG, and PDF at optimal resolutions.